<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitSmarter &#187; PVR</title>
	<atom:link href="http://www.bitsmarter.com/category/technology/pvr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitsmarter.com</link>
	<description>... helping you get a bit smarter</description>
	<lastBuildDate>Wed, 12 Sep 2012 05:26:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Convert Topfield MPEG files to a Standard PC Format</title>
		<link>http://www.bitsmarter.com/technology/pvr/convert-topfield-mpg-files-to-a-standard-pc-format/</link>
		<comments>http://www.bitsmarter.com/technology/pvr/convert-topfield-mpg-files-to-a-standard-pc-format/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PVR]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=794</guid>
		<description><![CDATA[How to convert your Toppy TMS files to play using Windows Media Player format. ]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/pvr/convert-topfield-mpg-files-to-a-standard-pc-format/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Convert+Topfield+MPEG+files+to+a+Standard+PC+Format";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Converting Toppy TRF-2400 recorded files for PC playbackUnfortunately, Topfield 2400/2460 files won&#8217;t play in Windows Media Player. Toppy suggest...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><h2>Converting Toppy TRF-2400 recorded files for PC playback</h2>
<p>Unfortunately, Topfield 2400/2460 files won&#8217;t play in Windows Media Player. Toppy suggest you install KMplayer. The Topfield Video files are recorded in the MPEG2 TS (transport stream) format.  To compound this, if you want to edit the files you record, most editing software including Sony Vegas Pro won&#8217;t handle this format.</p>
<p>I have found that the best solution is to convert the files into a high quality MPEG 2 format, and from there, you can pretty much do what you want &#8211; edit these and convert them to a DVD, or compress them to XVid of DivX formats.</p>
<h4><img class="alignright size-full wp-image-800" title="Winff_Toppy" src="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/08/Winff_Toppy1.jpg" alt="" width="281" height="335" />Here is how</h4>
<p>Download <a title="WinFF" href="http://www.winff.org" target="_blank">WinFF</a></p>
<p>Update <a title="ffmpeg" href="http://www.ffmpeg.zeranoe.com/builds/" target="_blank">ffmpeg</a><br />
(optional &#8211; choose the Static builds, and replace the ffmpeg.exe and ffplay.exe files in the WinFF directory)</p>
<p>Import <a title="THIS" href="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/08/ToppyMP2High.zip">THIS</a> into WinFF by chosing &#8220;Edit/Presets&#8221; in the top menu then importing&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/pvr/convert-topfield-mpg-files-to-a-standard-pc-format/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Topfield TRF-2400 Masterpiece Review</title>
		<link>http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/</link>
		<comments>http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PVR]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=761</guid>
		<description><![CDATA[The Topfield 2400 outperforms rivals Teac and Beyondwiz. Reviews and comments.]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Topfield+TRF-2400+Masterpiece+Review";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "The Topfield TFR 2400 Masterpiece is a PVR (Personal Video Recorder) which can record up to 4 channels simultaneously, while allowing you to watch any...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft size-full wp-image-762" title="Topfield TRF2400 Review" src="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/01/TRF2400.jpg" alt="" width="294" height="61" />The Topfield TFR 2400 Masterpiece is a PVR (Personal Video Recorder) which can record up to 4 channels simultaneously, while allowing you to watch any one of them, or a recorded program on the hard drive. It is superior to other models as it also has video inputs, which mean you can connect analog sources to it and record them. Other features such as IceTV, Flickr and YouTube are available when you connect the system up to a LAN network providing Internet access.</p>
<p>Topfield are great at enhancing the Firmware &#8211; the most recent addition is the ability to stream home media.  Furthermore, it allows you to install TAPs (Topfield Applications) that people have developed which make the experience even better. See how it <a href="http://www.bitsmarter.com/technology/teac-hdr3500t-review/" target="_self">compares to other PVRs</a>, or add your review comments!</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="198" valign="top">Features &#8211; TRF 2400</td>
<td width="236" valign="top">Specifications</td>
</tr>
<tr>
<td width="198" valign="top">
<ul>
<li>Dual High Definition Tuners</li>
<li>Quad Recording (manual, timer, EPG)</li>
<li>Record to external hard drive via USB port</li>
<li>Play music and photos via USB</li>
<li>In-built 500GB Hard Drive</li>
<li>2 AV Inputs-record from an external video source</li>
</ul>
</td>
<td width="236" valign="top">
<ul>
<li>Tuner : HD / SD DVB-T</li>
<li>Recording : high definition / standard definition Hard Drive : 500GB</li>
<li>Aspect Ratio : 16:9 / 4:3</li>
<li>Max Video resolution : 1080p</li>
<li>HDMI : 1</li>
<li>Digital Audio : optical</li>
<li>RCA Audio Out : 1</li>
<li>Component (Y/Pb/Pr) : 1</li>
<li>Composite (AV) : 1 out / 2 inputs</li>
<li>RF input : 1</li>
<li>USB : 1</li>
<li>Ethernet : 1</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teac HDR3500T PVR Review</title>
		<link>http://www.bitsmarter.com/technology/teac-hdr3500t-review/</link>
		<comments>http://www.bitsmarter.com/technology/teac-hdr3500t-review/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PVR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=738</guid>
		<description><![CDATA[Teac HDR3500T Review compared to opfield TRF-2400 and Beyondwiz DP-P2]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/teac-hdr3500t-review/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Teac+HDR3500T+PVR+Review";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "The HDR3500T Personal Video Recorder (PVR) is a digital video recorder which can record 2 shows at once onto the built in 500GB hard drive or record through...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft size-full wp-image-750" title="TEAC HDR3500T DVR Picture in Picture" src="http://www.bitsmarter.com/wordpress/wp-content/uploads/2010/12/HDR3500T1.jpg" alt="" width="246" height="67" />The HDR3500T Personal Video Recorder (PVR) is a digital video recorder which can record 2 shows at once onto the built in 500GB hard drive or record through the units two USB ports. The USB ports can play various multimedia as well including DIVX and MP3. It competes directly with Topfield, Beyondwiz and TiVo but is substantially cheaper &#8211; you can buy it from the Good Guys for $346!</p>
<p>The PiP (Picture in Picture) feature gives you the ability to watch 2 channels at once &#8211; something both the Beyondwiz DP-P2 and the <a href="http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/" target="_self">Topfield TRF-2400 Masterpiece HD</a> don&#8217;t do. This model also has the AV inputs to record from another video component such as a cable TV box, directly onto the HDR3500T&#8217;s hardrive.  If you have bought one, leave a comment on what you think&#8230;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="198" valign="top"><strong>Features &#8211; HDR 3500</strong></td>
<td width="236" valign="top"><strong>Specifications</strong></td>
</tr>
<tr>
<td width="198" valign="top">
<ul>
<li>Dual High Definition Tuners</li>
<li>Dual Recording (manual, timer, EPG)</li>
<li>Record to external hard drive via   USB port</li>
<li>PiP (Picture in Picture) View two   channels on screen at once</li>
<li>Play music and photos via USB</li>
<li>In-built 500GB Hard Drive</li>
<li>2 AV Inputs-record from an external   video source</li>
</ul>
</td>
<td width="236" valign="top">
<ul>
<li>Tuner : HD / SD DVB-T</li>
<li>Recording : high definition /   standard definition Hard Drive : 500GB</li>
<li>Aspect Ratio : 16:9 / 4:3</li>
<li>Max Video resolution : 1080p</li>
<li>HDMI : 1</li>
<li>Digital Audio : optical</li>
<li>RCA Audio Out : 1</li>
<li>Component (Y/Pb/Pr) : 1</li>
<li>Composite (AV) : 1 out / 2 inputs</li>
<li>RF input : 1</li>
<li>USB : 1</li>
<li>Ethernet : 1</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/teac-hdr3500t-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
