<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitSmarter</title>
	<atom:link href="http://www.bitsmarter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bitsmarter.com</link>
	<description>... helping you get a bit smarter</description>
	<lastBuildDate>Wed, 12 Sep 2012 05:26:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Android 2.3 TV Box Media Player Review</title>
		<link>http://www.bitsmarter.com/technology/media-players/android-tv-review-23/</link>
		<comments>http://www.bitsmarter.com/technology/media-players/android-tv-review-23/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Players]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=814</guid>
		<description><![CDATA[ We are reviewing the Android TV Box Smart HDD Player and online video Player model K830, manufactured by KIM, with 512MB NAND and 2GB internal storage]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/media-players/android-tv-review-23/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Android+2.3+TV+Box+Media+Player+Review";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Android TV Box 2.3 media players are just hitting the market. These units are very affordable, use low power, and offer incredible flexibility over custom...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Android TV Box 2.3 media players are just hitting the market. These units are very affordable, use low power, and offer incredible flexibility over custom media players like the Noontec A3 and Asus O!Play devices. The specific unit we are reviewing is the Android TV Box Smart HDD Player and online video Player model K830, manufactured by KIM, and running Android TV Version 2.3.<img class="alignleft size-full wp-image-815" title="Android 2.3 tv box rockchip RK2918" src="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/10/android-tv-box.jpg" alt="" width="168" height="154" /></p>
<p>- Android 2.3 TV Box<br />
- 1.2 GHz Rockchip RK2918 Cortex Processor<br />
- HDMI out 1080P<br />
- Adobe Flash Player 10.2<br />
- Wi-Fi Internet connection<br />
- Android Market Place<br />
- Remote Control</p>
<h4>Review</h4>
<p><strong>Build</strong>: The unit build is quite good, although the remote is pretty basic. There are some neat after market wireless keyboards such as the Super Mini 2.4GHz RF which work well with the unit.</p>
<p><strong>Video</strong>: We installed Moboplayer and had issues getting it to play 1080p mkv movies from my external USB HDD. Though these were still watchable, the output quality was not as good as DVDs.</p>
<p><strong>Android</strong>: We wanted to see if we could root the device, as there are some apps we did not want which come pre-installed. We were unable to root the Android TV Box by Z4Root and Gingerbreak.</p>
<p>This unit has great potential, and we expect that the user community will share hacks and tweaks to get the most out of this unit over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/media-players/android-tv-review-23/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convert Topfield MPEG files to a Standard PC Format</title>
		<link>http://www.bitsmarter.com/technology/pvr/convert-topfield-mpg-files-to-a-standard-pc-format/</link>
		<comments>http://www.bitsmarter.com/technology/pvr/convert-topfield-mpg-files-to-a-standard-pc-format/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PVR]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=794</guid>
		<description><![CDATA[How to convert your Toppy TMS files to play using Windows Media Player format. ]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/pvr/convert-topfield-mpg-files-to-a-standard-pc-format/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Convert+Topfield+MPEG+files+to+a+Standard+PC+Format";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Converting Toppy TRF-2400 recorded files for PC playbackUnfortunately, Topfield 2400/2460 files won&#8217;t play in Windows Media Player. Toppy suggest...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><h2>Converting Toppy TRF-2400 recorded files for PC playback</h2>
<p>Unfortunately, Topfield 2400/2460 files won&#8217;t play in Windows Media Player. Toppy suggest you install KMplayer. The Topfield Video files are recorded in the MPEG2 TS (transport stream) format.  To compound this, if you want to edit the files you record, most editing software including Sony Vegas Pro won&#8217;t handle this format.</p>
<p>I have found that the best solution is to convert the files into a high quality MPEG 2 format, and from there, you can pretty much do what you want &#8211; edit these and convert them to a DVD, or compress them to XVid of DivX formats.</p>
<h4><img class="alignright size-full wp-image-800" title="Winff_Toppy" src="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/08/Winff_Toppy1.jpg" alt="" width="281" height="335" />Here is how</h4>
<p>Download <a title="WinFF" href="http://www.winff.org" target="_blank">WinFF</a></p>
<p>Update <a title="ffmpeg" href="http://www.ffmpeg.zeranoe.com/builds/" target="_blank">ffmpeg</a><br />
(optional &#8211; choose the Static builds, and replace the ffmpeg.exe and ffplay.exe files in the WinFF directory)</p>
<p>Import <a title="THIS" href="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/08/ToppyMP2High.zip">THIS</a> into WinFF by chosing &#8220;Edit/Presets&#8221; in the top menu then importing&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/pvr/convert-topfield-mpg-files-to-a-standard-pc-format/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Planes Look like in Google Maps</title>
		<link>http://www.bitsmarter.com/technology/google/planesgoogleearth/what-planes-look-like-in-google-maps/</link>
		<comments>http://www.bitsmarter.com/technology/google/planesgoogleearth/what-planes-look-like-in-google-maps/#comments</comments>
		<pubDate>Sat, 28 May 2011 03:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planes in Google Earth]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=778</guid>
		<description><![CDATA[Google Maps Satellites catch planes.  These are amazing pictures of a plane in flight ]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/google/planesgoogleearth/what-planes-look-like-in-google-maps/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "What+Planes+Look+like+in+Google+Maps";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Google Maps has captured some amazing footage in Streetview, Satellite and terrain modes.  Here is a satellite image of a plane flying over Adelaide,...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Google Maps has captured some amazing footage in Streetview, Satellite and terrain modes.  Here is a satellite image of a plane flying over Adelaide, Australia.</p>
<p>&nbsp;</p>
<p><a href="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/05/google-plane.jpg"><img class="aligncenter size-full wp-image-789" title="google plane" src="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/05/google-plane.jpg" alt="" width="523" height="412" /></a></p>
<p><small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com.au/maps/ms?hl=en&amp;ie=UTF8&amp;t=f&amp;ecpose=-34.90073221,138.60016823,110.76,0,0,0&amp;msa=0&amp;msid=202883123466959477840.0004a44d32c4c5cbe9f45&amp;ll=-34.900732,138.600168&amp;spn=0.00066,0.000805&amp;z=19&amp;source=embed">plane</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/google/planesgoogleearth/what-planes-look-like-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topfield TRF-2400 Masterpiece Review</title>
		<link>http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/</link>
		<comments>http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PVR]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=761</guid>
		<description><![CDATA[The Topfield 2400 outperforms rivals Teac and Beyondwiz. Reviews and comments.]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Topfield+TRF-2400+Masterpiece+Review";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "The Topfield TFR 2400 Masterpiece is a PVR (Personal Video Recorder) which can record up to 4 channels simultaneously, while allowing you to watch any...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft size-full wp-image-762" title="Topfield TRF2400 Review" src="http://www.bitsmarter.com/wordpress/wp-content/uploads/2011/01/TRF2400.jpg" alt="" width="294" height="61" />The Topfield TFR 2400 Masterpiece is a PVR (Personal Video Recorder) which can record up to 4 channels simultaneously, while allowing you to watch any one of them, or a recorded program on the hard drive. It is superior to other models as it also has video inputs, which mean you can connect analog sources to it and record them. Other features such as IceTV, Flickr and YouTube are available when you connect the system up to a LAN network providing Internet access.</p>
<p>Topfield are great at enhancing the Firmware &#8211; the most recent addition is the ability to stream home media.  Furthermore, it allows you to install TAPs (Topfield Applications) that people have developed which make the experience even better. See how it <a href="http://www.bitsmarter.com/technology/teac-hdr3500t-review/" target="_self">compares to other PVRs</a>, or add your review comments!</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="198" valign="top">Features &#8211; TRF 2400</td>
<td width="236" valign="top">Specifications</td>
</tr>
<tr>
<td width="198" valign="top">
<ul>
<li>Dual High Definition Tuners</li>
<li>Quad Recording (manual, timer, EPG)</li>
<li>Record to external hard drive via USB port</li>
<li>Play music and photos via USB</li>
<li>In-built 500GB Hard Drive</li>
<li>2 AV Inputs-record from an external video source</li>
</ul>
</td>
<td width="236" valign="top">
<ul>
<li>Tuner : HD / SD DVB-T</li>
<li>Recording : high definition / standard definition Hard Drive : 500GB</li>
<li>Aspect Ratio : 16:9 / 4:3</li>
<li>Max Video resolution : 1080p</li>
<li>HDMI : 1</li>
<li>Digital Audio : optical</li>
<li>RCA Audio Out : 1</li>
<li>Component (Y/Pb/Pr) : 1</li>
<li>Composite (AV) : 1 out / 2 inputs</li>
<li>RF input : 1</li>
<li>USB : 1</li>
<li>Ethernet : 1</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teac HDR3500T PVR Review</title>
		<link>http://www.bitsmarter.com/technology/teac-hdr3500t-review/</link>
		<comments>http://www.bitsmarter.com/technology/teac-hdr3500t-review/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PVR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=738</guid>
		<description><![CDATA[Teac HDR3500T Review compared to opfield TRF-2400 and Beyondwiz DP-P2]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/teac-hdr3500t-review/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Teac+HDR3500T+PVR+Review";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "The HDR3500T Personal Video Recorder (PVR) is a digital video recorder which can record 2 shows at once onto the built in 500GB hard drive or record through...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft size-full wp-image-750" title="TEAC HDR3500T DVR Picture in Picture" src="http://www.bitsmarter.com/wordpress/wp-content/uploads/2010/12/HDR3500T1.jpg" alt="" width="246" height="67" />The HDR3500T Personal Video Recorder (PVR) is a digital video recorder which can record 2 shows at once onto the built in 500GB hard drive or record through the units two USB ports. The USB ports can play various multimedia as well including DIVX and MP3. It competes directly with Topfield, Beyondwiz and TiVo but is substantially cheaper &#8211; you can buy it from the Good Guys for $346!</p>
<p>The PiP (Picture in Picture) feature gives you the ability to watch 2 channels at once &#8211; something both the Beyondwiz DP-P2 and the <a href="http://www.bitsmarter.com/technology/pvr/topfield-trf-2400-masterpiece/" target="_self">Topfield TRF-2400 Masterpiece HD</a> don&#8217;t do. This model also has the AV inputs to record from another video component such as a cable TV box, directly onto the HDR3500T&#8217;s hardrive.  If you have bought one, leave a comment on what you think&#8230;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="198" valign="top"><strong>Features &#8211; HDR 3500</strong></td>
<td width="236" valign="top"><strong>Specifications</strong></td>
</tr>
<tr>
<td width="198" valign="top">
<ul>
<li>Dual High Definition Tuners</li>
<li>Dual Recording (manual, timer, EPG)</li>
<li>Record to external hard drive via   USB port</li>
<li>PiP (Picture in Picture) View two   channels on screen at once</li>
<li>Play music and photos via USB</li>
<li>In-built 500GB Hard Drive</li>
<li>2 AV Inputs-record from an external   video source</li>
</ul>
</td>
<td width="236" valign="top">
<ul>
<li>Tuner : HD / SD DVB-T</li>
<li>Recording : high definition /   standard definition Hard Drive : 500GB</li>
<li>Aspect Ratio : 16:9 / 4:3</li>
<li>Max Video resolution : 1080p</li>
<li>HDMI : 1</li>
<li>Digital Audio : optical</li>
<li>RCA Audio Out : 1</li>
<li>Component (Y/Pb/Pr) : 1</li>
<li>Composite (AV) : 1 out / 2 inputs</li>
<li>RF input : 1</li>
<li>USB : 1</li>
<li>Ethernet : 1</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/teac-hdr3500t-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Prince Project Management Methodology</title>
		<link>http://www.bitsmarter.com/project-management/prince2/prince-project-management-methodology/</link>
		<comments>http://www.bitsmarter.com/project-management/prince2/prince-project-management-methodology/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prince2]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=735</guid>
		<description><![CDATA[prince project management methodology (PRojects IN Controlled Environments) is an effective process-based method for project management. This article will briefly discuss PRINCE2 and how to ensure the methodology is implemented into the workplace.]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/project-management/prince2/prince-project-management-methodology/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Prince+Project+Management+Methodology";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Prince Project Management Methodology (PRojects IN Controlled Environments) is an effective  process-based method for project management. This article...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Prince Project Management Methodology (PRojects IN Controlled Environments) is an effective  process-based method for project management. This article will briefly  discuss <strong>PRINCE2</strong>.</p>
<p><strong>PRINCE2</strong> is a process-based approach for managing projects. It helps  to work out who should be involved in a project, their role and their  responsibilities. <strong>PRINCE2 </strong>has a set of processes to work through and it  explains what information needs to be gathered. The method is the  de-facto standard for project management in the UK and is practiced  globally.</p>
<p>The majority of organisations that wish to use <strong>PRINCE2 </strong>as their  chosen project management methodology start with accredited training.  Training is a necessity as it is a complex system with many processes  and angles; and the training will provide everyone with the knowledge  they need to manage a project with an understanding of the terminology  used.</p>
<p><strong>PRINCE2 </strong>is very adaptable and can be applied to all sorts of  projects, no matter how big or small the project is; even projects  lasting a few days will benefit from selective application of <strong>PRINCE2 </strong>guidelines. In a training environment the principles sound logical, but  putting theory into practice can be a different story. Sometimes users  of <strong>PRINCE2 </strong>struggle with fully understanding how the method can enhance a  project. This can lead to a fervent adherence to unnecessary levels of  formality and detail &#8211; therefore giving the impression <strong>PRINCE2 </strong>is  bureaucratic and filled with rules and regulations. Equally it could  lead to inappropriate shortcuts being taken in projects, which can  undermine the integrity of the method and the control and management of  risk it provides.</p>
<p>There are two PRINCE2 qualification levels: <strong>PRINCE2 Foundation</strong> and <strong>PRINCE2 Practitioner</strong>.</p>
<p><strong>PRINCE2 Foundation</strong> level is for those with a requirement to learn the basics and terminology of PRINCE2.</p>
<p><strong>PRINCE2 Practitioner</strong> is the highest level qualification and is suitable for those with the need to manage projects within a PRINCE2 environment.</p>
<p><strong>PRINCE2 certification</strong> is an invaluable asset to  anyone&#8217;s career as it  increases employment prospects and helps  individuals do their jobs more effectively, becoming an advantage to  their employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/project-management/prince2/prince-project-management-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZAC Biscuits</title>
		<link>http://www.bitsmarter.com/recipes/anzac-biscuits/</link>
		<comments>http://www.bitsmarter.com/recipes/anzac-biscuits/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:08:36 +0000</pubDate>
		<dc:creator>elmo</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=730</guid>
		<description><![CDATA[Makes 50 1 cup of white plain flour 1 cup castor sugar 1 cup rolled oats 1 cup desiccated 125 grams of butter 1 tablespoon of golden syrope 2 tablespoons of boiling water 1 teaspoon bicarbonate soda Method Preheat oven to 180*c conventional/160*c fan foced and lightly greased oven trays. combine flour, sugar, rolled oats&#8230;]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/recipes/anzac-biscuits/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "ANZAC+Biscuits";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Makes 501 cup of white plain flour1 cup castor sugar1 cup rolled oats1 cup desiccated125 grams of butter1 tablespoon of golden syrope2 tablespoons of boiling...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Makes 50</p>
<p>1 cup of white plain flour</p>
<p>1 cup castor sugar</p>
<p>1 cup rolled oats</p>
<p>1 cup desiccated</p>
<p>125 grams of butter</p>
<p>1 tablespoon of golden syrope</p>
<p>2 tablespoons of boiling water</p>
<p>1 teaspoon bicarbonate soda</p>
<p>Method</p>
<p>Preheat oven to 180*c conventional/160*c fan foced and lightly greased oven trays.</p>
<p>combine flour, sugar, rolled oats and coconut in a medium bowl.</p>
<p>Melt butter and golden syrope put in microwave for one and a half minutes.</p>
<p>Combine boiling water with the bicarbonate soda, add to butter mixture and mix well.</p>
<p>Stir into the dry ingreedients until combined.</p>
<p>Roll teaspoons of the mixture into balls and drop into trays allowing for spreading.</p>
<p>Bake for 10 minutes or until golden brown. Cool for 5 minutes before storing or eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/recipes/anzac-biscuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium batteries back up power stations</title>
		<link>http://www.bitsmarter.com/technology/devices/lithium-batteries-back-up-power-stations/</link>
		<comments>http://www.bitsmarter.com/technology/devices/lithium-batteries-back-up-power-stations/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=722</guid>
		<description><![CDATA[Lithium batteries power trains, cars and now power stations. China has ordered a 2.2 MWh lithium battery to back up a coal-fired power station. ]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/technology/devices/lithium-batteries-back-up-power-stations/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Lithium+batteries+back+up+power+stations";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Batteries are critical to the development of portable (electrical) devices. And lithium-ion batteries have been up there in driving the portability revolution....";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Batteries are critical to the development of portable (electrical) devices. And lithium-ion batteries have been up there in driving the portability revolution. Rechargeable lithium-ion batteries hold more charge in a lighter package (as lithium is the lightest metal – hydrogen is not a metal) and have dramatically improved the performance of phones to small electric aircraft. But they do have one drawback – they charge and discharge too rapidly (and the resultant heat can damage the battery or cause a fire). So they need constant monitoring and control by a built-in electronic circuit to avoid this problem.</p>
<h3><strong>Construction and operation</strong></h3>
<p>The basic construction elements of lithium-ion batteries are individual cells. Each cell comprises two electrodes separated by electrolyte (a gel). When the battery is being charged, the lithium ions migrate from the positive electrode (lithium material) to the negative electrode (carbon) through the gel. When the battery is providing the power, the process is reversed.</p>
<p>Generally, the positive electrodes are made from lithium iron phosphate but an innovative company (Corvus in Vancouver &#8211; Canada) use lithium nickel manganese cobalt, because it can provide a greater power density (by more than 20% on conventional lithium iron phosphate). Each cell is placed into 6.2kWh modules, which can be placed together to store an unbelievable MWh. Using some nifty electronics, these 6.2kWh modules can be charged from zero to full in as little as 30 minutes, and able to be discharged in 6 minutes. Corvus claim 3000 charging cycles based on a 100% depth of discharge (till completely flat). Theoretically, if the depth of discharge is only 80%, 300,000 cycles are achievable. Although, being cynical about claims like this, I would doubt it would be of this order.</p>
<h3><strong>Dollars and cents and applications</strong></h3>
<p>These modules are still much more expensive compared to the other more usual batteries ($9300 against $7500 for standard lithium iron phosphate). The suggestion is to use these mega batteries in applications such as diesel engines which idle for long periods of time where these batteries could provide the necessary power. Thus resulting a ferocious reduction in carbon dioxide (and burnt fuel) emissions. Or alternatively replace diesel engines with electric motors powered by batteries due to the increased efficiencies. And also as an application in electric cars &#8211; a recent one with a lithium battery travelled 600km from Munich to Berlin non-stop at an average speed of 90km/h.</p>
<p>Renewable energy sources such as from wind and solar are highly variable. Battery technologies that decrease the cost per watt of renewable energy would be a boon.</p>
<p>Intriguingly, China has ordered a 2.2 MWh lithium battery from Canada for back up to a coal-fired power station.</p>
<p>Finally, lithium is not a rare element. It is produced in countries such as Chile, Australia and China and recyclable, so in seemingly inexhaustible supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/technology/devices/lithium-batteries-back-up-power-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counteracting the Price Question</title>
		<link>http://www.bitsmarter.com/sales/selling-on-price/counteracting-the-price-question/</link>
		<comments>http://www.bitsmarter.com/sales/selling-on-price/counteracting-the-price-question/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counteracting Price Question]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=718</guid>
		<description><![CDATA[You will often get a prospective customer argue over price. Here is a way of handling that objection. Ask the question &#8211; &#8220;Compared to what?&#8221; How much is that price? Express the DIFFERENCE Compare the benefit based on the difference As an example, if arguing $125 for a competitor product vs $140 for yours, discuss the difference, which&#8230;]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/sales/selling-on-price/counteracting-the-price-question/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Counteracting+the+Price+Question";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "You will often get a prospective customer argue over price. Here is a way of handling that objection.Ask the question &#8211; &#8220;Compared to what?&#8221;How...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>You will often get a prospective customer argue over price. Here is a way of handling that objection.</p>
<ol>
<li>Ask the question &#8211; &#8220;Compared to what?&#8221;</li>
<li>How much is that price?</li>
<li>Express the <strong>DIFFERENCE</strong></li>
<li>Compare the benefit based on the <strong>difference</strong></li>
</ol>
<p>As an example, if arguing $125 for a competitor product vs $140 for yours, discuss the difference, which is $15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsmarter.com/sales/selling-on-price/counteracting-the-price-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the Solution</title>
		<link>http://www.bitsmarter.com/sales/features-benefits/presenting-the-solution/</link>
		<comments>http://www.bitsmarter.com/sales/features-benefits/presenting-the-solution/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 11:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features & Benefits]]></category>

		<guid isPermaLink="false">http://www.bitsmarter.com/?p=703</guid>
		<description><![CDATA[Features are facts that can be proven. Needs are a solution that a customer is seeking. Benefits are when a Feature meets a Need. 1 Links to Features&#8230;. &#8220;One of the products&#8230;&#8221; &#8220;a Nice thing about&#8230;&#8221; &#8220;A unique feature of&#8230;&#8221; &#8220;An important component&#8230;&#8221; &#8220;The advantage&#8230;&#8221; &#8220;A service we provide&#8230;&#8221; &#8220;Our product is especially designed&#8230;&#8221; &#8220;You&#8217;ll be pleased&#8230;]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.bitsmarter.com/sales/features-benefits/presenting-the-solution/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Presenting+the+Solution";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Features are facts that can be proven. Needs are a solution that a customer is seeking. Benefits are when a Feature meets a Need.1 Links to Features&#8230;.&#8220;One...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Features </strong>are facts that can be proven. <strong>Needs </strong>are a solution that a customer is seeking. <strong>Benefits </strong>are when a <strong>Feature </strong>meets a <strong>Need.</strong></p>
<p><strong><br />
</strong></p>
